Anisole
| Product name | Anisole | ||||||||||||
| CAS RN | 100-66-3 | ||||||||||||
| EINECS | 202-876-1 | ||||||||||||
| Molecular formula | C7H8O | ||||||||||||
| Molecular weight | 108.1378 | ||||||||||||
| Structural formula | ![]() |
||||||||||||
| Physical and chemical properties |
|
||||||||||||
| Uses | Used in the production of perfumes, dyes, medicines, pesticides, and also as a solvent |
Copyright(C)2023, Shandong Tongli New Material Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice
备案字号:鲁ICP备20017507号